Feature
● Focus on solar safety
● DC SPD available
● AC SPD available
● Up to 1500V for DC SPD
● 1-4P available for AC SPD
● Up to 40KA
● High reliability
● Wide temperature range
Technical Data
DC SPD for solar system(40KA)
Model | YZ-SPD-600PV | YZ-SPD-1000PV | YZ-SPD-1500PV |
According to the standard | IEC61643 | ||
Number of pole | 2P | 3P | 3P |
Rated operating Voltage | 600V DC | 1000V DC | 1500V DC |
Max operating Voltage | 660V DC | 1100V DC | 1800V DC |
Max discharge current (Imax) | 40kA | ||
Nominal discharge current(In) | 20kA | ||
Response time | ≤25ns | ||
Range of working temperature | -40℃~70℃ | ||
Housing material | PA6/PBT UL94V-0 | ||
Remote signaling device | option | ||
Protection grade | IP20 | ||
Warranty | 1 year | ||
Indication of invalidation | Green is normal,Red is invalidation |
DC SPD for solar system(20KA)
Model | YZ-SPD-600PV | YZ-SPD-1000PV | YZ-SPD-1500PV |
According to the standard | IEC61643 | ||
Number of pole | 2P | 3P | 3P |
Rated operating Voltage | 600V DC | 1000V DC | 1500V DC |
Max operating Voltage | 660V DC | 1100V DC | 1800V DC |
Max discharge current (Imax) | 20kA | ||
Nominal discharge current(In | 10kA | ||
Response time | ≤25ns | ||
Range of working temperature | -40℃~70℃ | ||
Housing material | PA6/PBT UL94 V-0 | ||
Remote signaling device | option | ||
Protection grade | IP20 | ||
Warranty | 1 year | ||
Indication of invalidation | Green is normal,Red is invalidation |
AC SPD for solar system(40KA)
Model | YZ-SPD40-1N | YZ-SPD40-2 | YZ-SPD40-3 | YZ-SPD40-4 |
According to the standard | IEC61643 | |||
Number of pole | 1NP | 2P | 3P | 4P |
Max operating Voltage | 275V DC | 385V AC | 385V AC | 385V AC |
Max discharge current (Imax) | 40kA | |||
Nominal discharge current(In) | 20kA | |||
Response time | ≤25ns | |||
Range of working temperature | -40℃~70℃ | |||
Housing material | PA6/PBT UL94 V-0 | |||
Remote signaling device | option | |||
Protection grade | IP20 | |||
Warranty | 1 year | |||
Indication of invalidation | Green is normal,Red is invalidation |
AC SPD for solar system(20KA)
Model | YZ-SPD20-1N | YZ-SPD20-2 | YZ-SPD20-3 | YZ-SPD20-4 |
According to the standard | IEC61643 | |||
Number of pole | 1NP | 2P | 3P | 4P |
Max operating Voltage | 275V DC | 385V AC | 385V AC | 385V AC |
Max discharge current (Imax) | 20kA | |||
Nominal discharge current(In) | 10kA | |||
Response time | ≤25ns | |||
Range of working temperature | -40℃~70℃ | |||
Housing material | PA6/PBT UL94 V-0 | |||
Remote signaling device | option | |||
Protection grade | IP20 | |||
Warranty | 1 year | |||
Indication of invalidation | Green is normal,Red is invalidation |