Feature
● 1~10 strings available
● Up to 40A
● UP to 1500 V
● CE certification
● IP66 protection &anti UV
● Shutdown feedback signal
● Auto shutdown exceeding 70℃
● 10000 mechanical life cycles
● lsolator with CE,CB,TUV,SAA
● Valve to avoid condensation
Technical Data
Model |
YZ-RSD150-40-1 |
YZ-RSD150-40-2 |
Main loop parameters | ||
Number of strings | 1 | 2 |
Max DC voltage | 1500 Vdc | |
Max DC current | 40A | |
Parameters | 1500V26A,1250V32A,1000V40A,80OV40A | |
DC connector | MC4 | |
Control loop parameters | ||
Power supply type | AC single phase | |
Nominal voltage | 230Vac | |
Operating voltage | 100-270 Vac | |
Nominal frequency | 50/60Hz | |
Operating frequency | 47-63 Hz | |
Nominal current | 100mA | |
Max current | 300mA | |
AC connector | Plug-in | |
Product parameters | ||
Protection degree | IP 66 | |
Protection level | Class l | |
Certification | CE | |
Switch according to | EN 60947-3 | |
Number of operations | >10000 | |
N.of operations under load | >1500 | |
Operating temperature | -20℃~75℃ | |
Temperature sensor trigger | 70℃ | |
Warranty | 5 years | |
Dimensions (L*W*H) | 190*230*105 | |
Weight | 1470 C | 1520 c |
Model |
YZ-RSD150-40-3 |
YZ-RSD150-40-4 |
Main loop parameters | ||
Number of strings | 3 | 4 |
Max DC voltage | 1500 Vdc | |
Max DC current | 40A | |
Parameters | 1500V26A,1250V32A,1000V40A,80OV40A | |
DC connector | MC4 | |
Control loop parameters | ||
Power supply type | AC single phase | |
Nominal voltage | 230Vac | |
Operating voltage | 100-270 Vac | |
Nominal frequency | 50/60Hz | |
Operating frequency | 47-63 Hz | |
Nominal current | 100mA | |
Max current | 300mA | |
AC connector | Plug-ir | |
Product parameters | ||
Protection degree | IP 66 | |
Protection level | Class l | |
Certification | CE | |
Switch according to | EN 60947-3 | |
Number of operations | >10000 | |
N.of operations under load | >1500 | |
Operating temperature | -20℃~75℃ | |
Temperature sensor trigger | 70℃ | |
Warranty | 5 years | |
Dimensions (L*W*H) | 300*280*115 | |
Weight | 3440 g | 3950 g |
Model |
YZ-RSD150-40-5 |
YZ-RSD150-40-6 |
Main loop parameters | ||
Number of strings | 5 | 6 |
Max DC voltage | 1500 Vdo | |
Max DC current | 40A | |
Parameters | 1500V26A,1250V32A,1000V40A,80OV40A | |
DC connector | MC4 | |
Control loop parameters | ||
Power supply type | AC single phase | |
Nominal voltage | 230Vac | |
Operating voltage | 100-270 Vac | |
Nominal frequency | 50/60Hz | |
Operating frequency | 47-63 Hz | |
Nominal current | 100mA | |
Max current | 300mA | |
AC connector | Plug-ir | |
Product parameters | ||
Protection degree | IP 66 | |
Protection level | Class l | |
Certification | CE | |
Switch according to | EN 60947-3 | |
Number of operations | >10000 | |
N.of operations under load | >1500 | |
Operating temperature | -20℃~75℃ | |
Temperature sensor trigger | 70℃ | |
Warranty | 5 years | |
Dimensions (L*W*H) | 348*280*137 | |
Weight | 4700 g | 5200 g |
Model |
YZ-RSD150-40-7 |
YZ-RSD150-40-8 |
Main loop parameters | ||
Number of strings | 7 | 8 |
Max DC voltage | 1500 Vdc | |
Max DC current | 40A | |
Parameters | 1500V26A,1250V32A,1000V40A,80OV40A | |
DC connector | MC4 | |
Control loop parameters | ||
Power supply type | AC single phase | |
Nominal voltage | 230Vac | |
Operating voltage | 100-270 Vac | |
Nominal frequency | 50/60Hz | |
Operating frequency | 47-63 Hz | |
Nominal current | 100mA | |
Max current | 300mA | |
AC connector | Plug-ir | |
Product parameters | ||
Protection degree | IP 66 | |
Protection level | Class l | |
Certification | CE | |
Switch according to | EN 60947-3 | |
Number of operations | >10000 | |
N.of operations under load | >1500 | |
Operating temperature | -20℃~75℃ | |
Temperature sensor trigger | 70℃ | |
Warranty | 5 years | |
Dimensions (L*W*H) | 348*330*166 | |
Weight | 5800 c | 6300 c |
Model |
YZ-RSD150-40-7 |
YZ-RSD150-40-8 |
Main loop parameters | ||
Number of strings | 7 | 8 |
Max DC voltage | 1500 Vdc | |
Max DC current | 40A | |
Parameters | 1500V26A,1250V32A,1000V40A,80OV40A | |
DC connector | MC4 | |
Control loop parameters | ||
Power supply type | AC single phase | |
Nominal voltage | 230Vac | |
Operating voltage | 100-270 Vac | |
Nominal frequency | 50/60Hz | |
Operating frequency | 47-63 Hz | |
Nominal current | 100mA | |
Max current | 300mA | |
AC connector | Plug-ir | |
Product parameters | ||
Protection degree | IP 66 | |
Protection level | Class l | |
Certification | CE | |
Switch according to | EN 60947-3 | |
Number of operations | >10000 | |
N.of operations under load | >1500 | |
Operating temperature | -20℃~75℃ | |
Temperature sensor trigger | 70℃ | |
Warranty | 5 years | |
Dimensions (L*W*H) | 348*330*166 | |
Weight | 5800 c | 6300 c |