
Safety 
●  Meets   NEC   2017&2020 
requirements
●  Meets SunSpecrequirements
●  When the signal is lost,rapid
shutdown  is  to  execute 
High Efficiency
●  15A&20A,compatible    with various PV module
●  Support  for  factory  pre-installed PV modules
Convenience
●  Clip-type     design,fasten     and
reliable
● Easy assembly an maintenance
Technical Data
Model  | 
 YZ-RSD15-1  | 
 YZ-RSD20-1  | 
Input parameters  | ||
Number of panel  | 1  | |
Input Operating Voltage Range  | 8~80V DC  | |
Maximum Input Current  | 15A DC  | 20A DC  | 
Output parameters  | ||
Output Operating Voltage Range  | 8~80V DC  | |
System Voltage  | 1500V DC  | |
General data  | ||
Over Temperature Protector  | Yes  | |
DC Input Connector  | MC4  | |
Weight(including cables)  | 170g  | |
OD Of Wire  | 6.4 mm  | |
Dimensions(Wx LxH)  | 135x35x19 mm  | |
Input Wire Length  | 0.5 m &customize  | |
Output Wire Length  | 1 m &customize  | |
Operating Temperature Range  | -40℃~85℃  | |
Standard(s)For Safety  | UL1741,IEC62109-1,CSA22.2  | |
EMC  | EC/EN61000-6-1/-2/-3/-4  | |
Protection Rating  | IP68  | |
Fire Rating Degree  | 5VA  | |
Model  | 
 TW-RSD15-2  | 
 TW-RSD20-2  | 
Input parameters  | ||
Number of panel  | 2  | |
Input Operating Voltage Range  | 8~65V DC  | |
Maximum Input Current  | 15x2A DC  | 20x2A DC  | 
Output parameters  | ||
Output Operating Voltage Range  | 16~130V DC  | |
System Voltage  | 1500V DC  | |
General data  | ||
Over Temperature Protection  | Yes  | |
DC Input Connector  | MC4  | |
Weight(includingcables)  | 735 g  | |
OD Of Wire  | 6.4 mm  | |
Dimensions(W x L x H)  | 139x50×21 mm  | |
Input Wire Length  | 0.52 m &customize  | |
Output Wire Length  | 2.4 m &customize  | |
Operating Temperature Range  | -40℃~85℃  | |
Standard(s)For Safety  | UL1741,IEC62109-1,CSA22.2,2PFG2305  | |
EMC  | EC/EN61000-6-1/-2/-3/-4  | |
Protection Rating  | IP68  | |
Fire Rating Degree  | 5VA  | |
        
